Statto!


Welcome to the all new 'Statto' page, hosted by Windy, our new site mascot. As the season progresses, you will be able to keep up with all the Brakes facts and figures, from goalscorers to randomly generated statistics, plus anything else that occurs along the way. This section will be updated on a match by match basis as things change. If you feel there is anything missing, please contact Windy.



Goalscorers

Legend:
MFA = Midland Football Alliance
FAC = FA Cup
FAV = FA Vase
PSC = Polymac Services Cup
BSC = Birmingham Senior Cup
I never knew that!


Name
MFA
FAC
FAV
PSC
BSC
TOTAL
Other
Blake 4 2 0 0 0 6 3
M Thompson 4 0 0 0 0 4 7
Mackey 2 2 0 0 0 4 4
Pearson 2 2 0 0 0 4 4
J Adams 3 0 0 0 0 3 1
Gregory 3 0 0 0 0 3 0
Husband 2 0 0 0 1 3 2
Herlihy 2 0 0 0 0 2 0
Knight 2 0 0 0 0 2 0
Titterton 1 0 0 0 0 1 0
Care 0 0 0 0 0 0 1
Coleman 0 0 0 0 0 0 3
Dutton 0 0 0 0 0 0 2
Eden 0 0 0 0 0 0 1
Howell 0 0 0 0 0 0 3
James 0 0 0 0 0 0 1
Stacey 0 0 0 0 0 0 1
Towers 0 0 0 0 0 0 4
S Thompson 0 0 0 0 0 0 1
og 0 0 0 0 0 0 2
TOTALS 24 6 0 0 1 31 40

* No longer at the club.



How the goals were scored

Shot Header
Close range Inside area Outside area Free-kick Penalty Close range Inside area
9 10 8 0 0 5 0




When the goals were scored






Attendances






League Position






Hall of Shame

The following players have been sent off for the Brakes this season:








 




Ton up!

Into our seventh season back, and the following players have made the 100 senior appearances which constitute loyalty and longevity.


  Starts Sub Total
Blake

259

20

279

S Thompson 202 21 223
Timms* 161 36 197
Morris 185 4 189
Sidwell* 148 15 163
Gregory 148 11 159
Burgess* 107 44 151
Shearsby* 105 35 140
Nicholls* 106 22 128
J Adams 98 15 113
Herlihy 102 9 111
Dhesi* 83 21 104
Agar* 85 18 103


* No longer at club



Débutant Scorers

The following players have all scored on their début for Leamington Football Club.


Joshua Blake Enville Athletic (H), 19 August 2000
Nick Mort Enville Athletic (H), 19 August 2000
Harjinder Dhesi* Handsaker (H), 25 August 2001
Paul Eden Mile Oak Rovers (H), 29 September 2001
Dave Draper* West Midlands Police (H), 12 April 2003
Martin Thompson Dudley Sports (A), 13 September 2003
Stuart Herlihy Coleshill Town (H), 10 January 2004
Richard Adams Nuneaton Griff (H), 24 August 2004
Paul Nicholls* Coventry Marconi (H), 23 October 2004
Ben Usher Boldmere St Michaels (A), 13 August 2005
Nick McFarlane* Rocester (H) [League Cup], 26 November 2005

* Dhesi, Draper, McFarlane and Nicholls all played for Leamington on a previous occasion. Draper also scored on his original début at home against Gravesend & Northfleet on 20 October 1984.



Reverse Table

How the final table might look...

 

  P W D L F A ± Pts
Leamington 12 40 2 0 25 9 16 122
Quorn 8 40 1 1 17 6 11 121
Oadby Town 6 40 0 2 10 6 4 120
Romulus 9 39 1 2 22 9 13 118
Coalville Town 9 39 0 3 15 11 4 117
Atherstone Town 10 38 2 2 22 11 11 116
Tipton Town 11 38 2 2 18 8 10 116
Boldmere St Michaels 10 38 1 3 18 13 5 115
Alvechurch 9 36 4 2 17 15 2 112
Racing Club Warwick 9 37 1 4 14 13 1 112
Barwell 8 37 1 4 12 15 -3 112
Stratford Town 7 36 3 3 5 8 -3 111
Loughborough Dynamo 10 36 2 4 16 15 1 110
Friar Lane & Epworth 9 36 2 4 11 16 -5 110
Oldbury United 10 35 4 3 16 16 0 109
Rocester 8 35 3 4 5 13 -8 108
Causeway United 8 36 0 6 9 19 -10 108
Market Drayton Town 11 34 3 5 16 18 -2 105
Westfields 10 33 4 5 11 16 -5 103
Studley 9 34 1 7 13 25 -12 103
Cradley Town 10 32 4 6 9 19 -10 100
Biddulph Victoria 9 33 1 8 5 25 -20 100


 


 

Pride of Warwickshire Table

How the Warwickshire teams are doing.

 

  P W D L F A ± Pts %
Leamington 12 10 2 0 25 9 16 32 88.89
Atherstone Town 10 6 2 2 22 11 11 20 66.67
Southam United 10 5 2 3 13 13 0 17 56.67
Nuneaton Griff 9 4 1 4 16 12 4 13 48.15
Racing Club Warwick 9 4 1 4 14 13 1 13 48.15
Bedworth United 7 3 1 3 16 14 2 10 47.62
Coleshill Town 8 3 2 3 10 9 1 11 45.83
Rugby Town AFC 8 3 1 4 7 11 -4 10 41.67
Alveston 9 3 2 4 14 16 -2 11 40.74
Stratford Town 8 2 3 3 7 9 -2 9 37.50
Nuneaton Borough 10